27/11/2013 Price List | |||||
Brand | Model | Price | Available Color | Remark | |
Huawei | Ascend P6 | 290000 | Kyats | White/Black | |
Ascend P6 | 300000 | Kyats | White/Black | CDMA 800 | |
Ascend Mate | 285000 | Kyats | White/Black | ||
Ascend G700 | 205000 | Kyats | White/Black | ||
AscendG610S | 130000 | Kyats | White/Black | ||
AscendG610C | 147000 | Kyats | White/Black | CDMA+GSM | |
G 520 | 113000 | Kyats | White/Black | ||
Y511-U00 | 87000 | Kyats | White | ||
Y511-U00 | 85000 | Kyats | Black | ||
Y320 | 75000 | Kyats | White/Black | ||
Y320C | 75000 | Kyats | White/Black | CDMA 800 | |
Samsung | Galaxy SIV | 480000 | Kyats | White/Black | |
Galaxy SIII | 380000 | Kyats | White/Black | ||
Galaxy Grand | 280000 | Kyats | White/Black | ||
Galaxy Grand | 295000 | Kyats | White/Black | CDMA+GSM | |
Galaxy ACE 2 | 190000 | Kyats | White/Black | ||
Galaxy ACE Plus | 175000 | Kyats | White/Black | ||
Galaxy ACE | 145000 | Kyats | White/Black | ||
Galaxy ACE Advance | 140000 | Kyats | White/Black | ||
Galaxy Mini2 | 140000 | Kyats | White/Black | ||
Galaxy Mini | 105000 | Kyats | White/Black | ||
Galaxy Y | 95000 | Kyats | White/Black | ||
Galaxy Starplus | 999000 | Kyats | White/Black | ||
Sony | Xperia Z | 480000 | Kyats | Black | |
Xperia Go | 190000 | Kyats | Black | ||
Xperia Miro | 190000 | Kyats | White |
0 comments:
Post a Comment