ကၽြန္ေတာ္မ်ားသိန္းသန္းမိုဘိုင္းဖုန္းဆိုင္တြင္ ယခု ကမၻာ့ Smart Phone ေလာကကို ကိုင္လႈပ္လာေသာ Xiaomi အမွတ္တံဆိပ္ Smart Phone မ်ားကိုဝယ္ယူရရွိႏိုင္ၿပီျဖစ္ပါတယ္။ ရရွိႏိုင္ေသာဖုန္းအမ်ိဳးအစားမ်ားမွာ-
(1) Xiaomi Redmi 1S
(2) Xiaomi Redmi 2
(3) Xiaomi MI Note (3G)
(4) Xiaomi MI Note (4G)
(5) Xiaomi MI 3
(6) Xiaomi MI 4
တို႔ဘဲျဖစ္ပါတယ္။
Xiao Redmi 1S (ေစ်းႏႈန္း 140000 ဝန္းက်င္) (ဆိုင္တြင္စံုစမ္းႏိုင္ပါသည္)
****************************************************
BODY | Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~64.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | AGC Dragontrail glass |
| - MIUI 5.0 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8228 Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 1.6 MP, 720p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
- Voice memo/dial/commands |
Redmi 2 (ေစ်းႏႈန္း 150000 ဝန္းက်င္)
***************************
BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| - MIUI 6.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 2 MP, 720p |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 30% in 30 min (Quick Charge 1.0)
- Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
Mi Note (3G) (ေစ်းႏႈန္း 200000ဝန္းက်င္)
******************************
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~68.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Mediatek MT6592 |
CPU | Octa-core 1.4/1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio; recording |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial/commands |
MI Note (4G) (ေစ်းႏႈန္း 160000 ဝန္းက်င္)
*******************************
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~68.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
| - MIUI 5.0 |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic
- MP4/H.264 player
- MP3/WAV/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial/commands |
BATTERY | | Li-Po 3100 mAh battery |
Stand-by | Up to 775 h (3G) |
Talk time | Up to 38 h (2G) / Up to 14 h (3G) |
Xiao MI 3 (ေစ်းႏႈန္း 270000 ဝန္းက်င္)
****************************
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~65.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - MIUI 5.0 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, HDR, check quality |
Secondary | 2 MP, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
- Voice memo/dial/commands |
Xiao MI 4 (ေစ်းႏႈန္း 390000 ဝန္းက်င္)
****************************
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
| - MIUI 5.0 |
PLATFORM | OS | Android OS, v4.4.3 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR,check quality |
Secondary | 8 MP, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS support, GLONASS, Beidou |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
- Voice memo/dial/commands |
အထက္ပါ Xiaomi အမွတ္တံဆိပ္ Smart Phone မ်ား၏ ေစ်းႏႈန္းႏွင့္ ဝယ္ယူလိုပါက သိန္းသန္း မိုဘိုင္း သို႔ ၾကြေရာက္စံုစမ္းေမးျမန္းေလ့လာၾကည့္႐ႈႏိုင္ပါသည္။
ဆက္သြယ္ရန္ ဖုန္း : 09 8578559 / 09 422444184